2008 annual general meeting
The 2008 annual general meeting of Spectris plc took place on Friday, 16 May 2008 at the company’s offices at Station Road, Egham, Surrey TW20 9NP. All resolutions were passed on a show of hands. The table below shows the number of proxy votes cast.
Full details of the resolutions passed, together with explanatory notes, are set out in the Notice of Annual General Meeting. To view the Notice of Annual General Meeting click here.
| Spectris plc | |
| Meeting Date: | 16/05/2008 |
| Number of shareholders at meeting date: | 1,888 |
| Issued share capital at meeting date: | 125,005,123 |
| Number of votes per share: | one |
| Meeting type AGM/EGM: | AGM |
| Resolution (No. as noted on proxy form) |
Shares For | Shares Discretionary | Shares Against | Shares Marked As Votes Withheld / Abstentions | Poll Yes/No |
| 1. To receive the accounts and the reports of the directors and auditors for the year ended 31 December 2007 | 82,642,002 | 127,366 | 100,871 | 219,020 | No |
| 2. To approve the Directors’ Remuneration Report for the year ended 31 December 2007 | 81,130,714 | 127,366 | 151,458 | 1,679,721 | No |
| 3. To declare a final dividend of 15.25p | 82,908,873 | 127,366 | 0 | 53,020 | No |
| 4. To re-elect Mr J L M Hughes as a director | 80,416,317 | 130,535 | 863,195 | 1,679,212 | No |
| 5. To re-appoint KPMG Audit Plc as auditors | 80,899,994 | 127,832 | 558,731 | 1,502,702 | No |
| 6. To authorise the directors to agree the auditors’ remuneration | 82,514,890 | 127,832 | 388,834 | 57,703 | No |
| 7. To authorise the directors to allot shares, as shown in the notice of meeting | 82,442,741 | 128,166 | 461,630 | 56,722 | No |
| 8. To empower the directors to allot equity securities for cash, as shown in the notice of meeting | 82,541,782 | 132,805 | 58,245 | 356,427 | No |
| 9. To authorise the Company to make market purchases of shares, as shown in the notice of meeting | 82,883,212 | 131,566 | 18,106 | 56,375 | No |
| 10. To adopt new Articles of Association | 82,519,812 | 134,085 | 377,167 | 58,195 | No |


